<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: The Malmö Experiment: Estimation Techniques Shootout</title>
	<atom:link href="http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/feed/" rel="self" type="application/rss+xml" />
	<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/</link>
	<description>Johannes Brodwall&#039;s Musings on Software Architecture and Programming</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/comment-page-1/#comment-129009</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Jul 2011 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://johannesbrodwall.com/?p=480#comment-129009</guid>
		<description>Index table spread with the planning. This will encourage the team to limit the requirements, rather than trying to plan too far in detail over time,. Table is a rapidly spreading, it can be reused in each iteration. 

&lt;a href=&quot;http://www.xpressdelivery.com/&quot; rel=&quot;nofollow&quot;&gt;cialis online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Index table spread with the planning. This will encourage the team to limit the requirements, rather than trying to plan too far in detail over time,. Table is a rapidly spreading, it can be reused in each iteration. </p>
<p><a href="http://www.xpressdelivery.com/" rel="nofollow">cialis online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/comment-page-1/#comment-129007</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 05 Jul 2011 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://johannesbrodwall.com/?p=480#comment-129007</guid>
		<description>Our goal is to reorganize the requirements until they are roughly the same size. But to identify the required number of evaluation, selection of the three options.
 
&lt;a href=&quot;http://buytablepads.com/&quot; rel=&quot;nofollow&quot;&gt;Table Cover&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Our goal is to reorganize the requirements until they are roughly the same size. But to identify the required number of evaluation, selection of the three options.<br />
 <br />
<a href="http://buytablepads.com/" rel="nofollow">Table Cover</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rules of Estimation &#171; Den bloggande terriern</title>
		<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/comment-page-1/#comment-127336</link>
		<dc:creator>Rules of Estimation &#171; Den bloggande terriern</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://johannesbrodwall.com/?p=480#comment-127336</guid>
		<description>[...] arranged by Johannes Brodwall and Lasse Koskela, at the ØreDev 2009 conference, where we performed a &#8221;shoot-out&#8221; between some common, agile estimation techniques. The ensuing discussion got my brain started and at the end of the session I blurted out a [...]</description>
		<content:encoded><![CDATA[<p>[...] arranged by Johannes Brodwall and Lasse Koskela, at the ØreDev 2009 conference, where we performed a &#8221;shoot-out&#8221; between some common, agile estimation techniques. The ensuing discussion got my brain started and at the end of the session I blurted out a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders johansson</title>
		<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/comment-page-1/#comment-127600</link>
		<dc:creator>Anders johansson</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://johannesbrodwall.com/?p=480#comment-127600</guid>
		<description>The Table spread estimation is not something new. This is a technique used in many scrum teams i have been a part of. This one together with the Use Goldilocks Estimation are already commonly used.</description>
		<content:encoded><![CDATA[<p>The Table spread estimation is not something new. This is a technique used in many scrum teams i have been a part of. This one together with the Use Goldilocks Estimation are already commonly used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders johansson</title>
		<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/comment-page-1/#comment-127330</link>
		<dc:creator>Anders johansson</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://johannesbrodwall.com/?p=480#comment-127330</guid>
		<description>The Table spread estimation is not something new. This is a technique used in many scrum teams i have been a part of. This one together with the Use Goldilocks Estimation are already commonly used.</description>
		<content:encoded><![CDATA[<p>The Table spread estimation is not something new. This is a technique used in many scrum teams i have been a part of. This one together with the Use Goldilocks Estimation are already commonly used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwgrenning</title>
		<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/comment-page-1/#comment-127326</link>
		<dc:creator>jwgrenning</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://johannesbrodwall.com/?p=480#comment-127326</guid>
		<description>I&#039;ve used the technique with as many as 150 stories, where we had a first estimate in half a day.  I do not know where the bounds are.  Its a helpful technique whenever there is no established baseline. a.k.a. A value of &quot;1&quot; that everyone has a feel for.</description>
		<content:encoded><![CDATA[<p>I&#39;ve used the technique with as many as 150 stories, where we had a first estimate in half a day.  I do not know where the bounds are.  Its a helpful technique whenever there is no established baseline. a.k.a. A value of &#8220;1&#8243; that everyone has a feel for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhannes</title>
		<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/comment-page-1/#comment-127325</link>
		<dc:creator>jhannes</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://johannesbrodwall.com/?p=480#comment-127325</guid>
		<description>Hi, James&lt;br&gt;&lt;br&gt;Great comment, name and link. A small question: You say it works well for &quot;a large number of stories&quot;. How large is &quot;large&quot;? Your pictures look like 30-40 stories. Is this the comfortable range?</description>
		<content:encoded><![CDATA[<p>Hi, James</p>
<p>Great comment, name and link. A small question: You say it works well for &#8220;a large number of stories&#8221;. How large is &#8220;large&#8221;? Your pictures look like 30-40 stories. Is this the comfortable range?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwgrenning</title>
		<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/comment-page-1/#comment-127324</link>
		<dc:creator>jwgrenning</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://johannesbrodwall.com/?p=480#comment-127324</guid>
		<description>I call the table spread estimation technique a &lt;a href=&quot;http://www.renaissancesoftware.net/blog/archives/36&quot; rel=&quot;nofollow&quot;&gt;Planning Poker Party&lt;/a&gt;.  I find it is the right tool for the job when there is a large number of stories to estimate.  It works for smaller numbers, but is great for a larger backlog. If you need to create a longer term plan, with large and small stories, it gives visibility into the work remaining, showing the work that is small enough and ready to be worked on, and the work that must be broken down further before it can be worked on.&lt;br&gt;&lt;br&gt;I find that planning poker works well when there are few stories being added to an existing backlog.</description>
		<content:encoded><![CDATA[<p>I call the table spread estimation technique a <a href="http://www.renaissancesoftware.net/blog/archives/36" rel="nofollow">Planning Poker Party</a>.  I find it is the right tool for the job when there is a large number of stories to estimate.  It works for smaller numbers, but is great for a larger backlog. If you need to create a longer term plan, with large and small stories, it gives visibility into the work remaining, showing the work that is small enough and ready to be worked on, and the work that must be broken down further before it can be worked on.</p>
<p>I find that planning poker works well when there are few stories being added to an existing backlog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrishedgate</title>
		<link>http://johannesbrodwall.com/2009/11/05/the-malmo-experiment-estimation-techniques-shootout/comment-page-1/#comment-127322</link>
		<dc:creator>chrishedgate</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://johannesbrodwall.com/?p=480#comment-127322</guid>
		<description>Johannes, thanks for the inspiring and thoughtful session at Øredev. Here is a link to a short description of the sorting exercise that I mentioned, similar to the Table Estimation Technique you described.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://jkarlsson.com/blog/2008/11/08/why-estimate-when-you-can-sort/&quot; rel=&quot;nofollow&quot;&gt;http://jkarlsson.com/blog/2008/11/08/why-estima...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Johannes, thanks for the inspiring and thoughtful session at Øredev. Here is a link to a short description of the sorting exercise that I mentioned, similar to the Table Estimation Technique you described.</p>
<p><a href="http://jkarlsson.com/blog/2008/11/08/why-estimate-when-you-can-sort/" rel="nofollow">http://jkarlsson.com/blog/2008/11/08/why-estima&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

