<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Guidelines for eGovernment Projects</title>
	<atom:link href="http://johannesbrodwall.com/2009/06/04/guidelines-for-egovernment-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://johannesbrodwall.com/2009/06/04/guidelines-for-egovernment-projects/</link>
	<description>Johannes Brodwall&#039;s Musings on Software Architecture and Programming</description>
	<lastBuildDate>Fri, 13 Apr 2012 19:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Houston Web Design / Designer</title>
		<link>http://johannesbrodwall.com/2009/06/04/guidelines-for-egovernment-projects/comment-page-1/#comment-126642</link>
		<dc:creator>Houston Web Design / Designer</dc:creator>
		<pubDate>Sun, 28 Jun 2009 04:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://brodwall.com/johannes/blog/?p=363#comment-126642</guid>
		<description>Great article and I agree with you that ............ Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>Great article and I agree with you that &#8230;&#8230;&#8230;&#8230; Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Opportunities</title>
		<link>http://johannesbrodwall.com/2009/06/04/guidelines-for-egovernment-projects/comment-page-1/#comment-126641</link>
		<dc:creator>Investment Opportunities</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://brodwall.com/johannes/blog/?p=363#comment-126641</guid>
		<description>Hi...Your post really got me thinking man..... an intelligent piece ,I must say.</description>
		<content:encoded><![CDATA[<p>Hi&#8230;Your post really got me thinking man&#8230;.. an intelligent piece ,I must say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YL</title>
		<link>http://johannesbrodwall.com/2009/06/04/guidelines-for-egovernment-projects/comment-page-1/#comment-124304</link>
		<dc:creator>YL</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://brodwall.com/johannes/blog/?p=363#comment-124304</guid>
		<description>Guess that it also might be a major issue that SSØ has a mixed owner structure (partly owned by the state and partly private). This causes different issues, especially, when SSØ has several positions around the table… from business point of view this position is not easy to handle.... &lt;br&gt;&lt;br&gt;I would compare SSØ with Statsbygg - and by this draw comparison ….</description>
		<content:encoded><![CDATA[<p>Guess that it also might be a major issue that SSØ has a mixed owner structure (partly owned by the state and partly private). This causes different issues, especially, when SSØ has several positions around the table… from business point of view this position is not easy to handle&#8230;. </p>
<p>I would compare SSØ with Statsbygg &#8211; and by this draw comparison ….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhannes</title>
		<link>http://johannesbrodwall.com/2009/06/04/guidelines-for-egovernment-projects/comment-page-1/#comment-124194</link>
		<dc:creator>jhannes</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://brodwall.com/johannes/blog/?p=363#comment-124194</guid>
		<description>Hi, Glen&lt;br&gt;&lt;br&gt;Thank you for your follow-up. These are very important issues with a checklist and I agree with your evaluations of all of them.</description>
		<content:encoded><![CDATA[<p>Hi, Glen</p>
<p>Thank you for your follow-up. These are very important issues with a checklist and I agree with your evaluations of all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Farley</title>
		<link>http://johannesbrodwall.com/2009/06/04/guidelines-for-egovernment-projects/comment-page-1/#comment-124193</link>
		<dc:creator>Glen Farley</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://brodwall.com/johannes/blog/?p=363#comment-124193</guid>
		<description>Very good summation Johannes. I was also at the meeting yesterday. I think the online project guide initiative is excellent and shows a real willingness to address the various project problems presented by the public service leaders at the meeting. My concerns were mostly practical and based on my experience creating and maintaining project guides, checklists and websites in general. they fall roughly into four main areas:&lt;br&gt;1. Guides/checklists/template collections tend to grow out of control and become unusable very fast. This guide must be QUALITY and QUANTITY-CONTROLLED, ideally through moderators following general guidelines on what should be included and omitted (or linked to in a secondary way.)&lt;br&gt;2. The guide must state clearly WHY each step/deliverable is critical so that users understand the consequences of hopping over/not using them. ALTERNATIVES should be provided for smaller and specialized projects.&lt;br&gt;3. Like all websites, adequate time and energy must be spent on creating a positive USER EXPERIENCE. If the guide is hard or frustrating to use, it will not be used. &lt;br&gt;4. The sponsor of the guide must not underestimate the BARRIERS TO CONTRIBUTING to, using and discussing the guide online. These barriers can include lack of time, laws and regulations that limit sharing of information between government agencies and the general reluctance of users to contribute to websites in general and work-related websites in particular (failure of so-called Enterprise Web 2.0) These can impact the critical CONVERSATION that you mention Johannes.</description>
		<content:encoded><![CDATA[<p>Very good summation Johannes. I was also at the meeting yesterday. I think the online project guide initiative is excellent and shows a real willingness to address the various project problems presented by the public service leaders at the meeting. My concerns were mostly practical and based on my experience creating and maintaining project guides, checklists and websites in general. they fall roughly into four main areas:<br />1. Guides/checklists/template collections tend to grow out of control and become unusable very fast. This guide must be QUALITY and QUANTITY-CONTROLLED, ideally through moderators following general guidelines on what should be included and omitted (or linked to in a secondary way.)<br />2. The guide must state clearly WHY each step/deliverable is critical so that users understand the consequences of hopping over/not using them. ALTERNATIVES should be provided for smaller and specialized projects.<br />3. Like all websites, adequate time and energy must be spent on creating a positive USER EXPERIENCE. If the guide is hard or frustrating to use, it will not be used. <br />4. The sponsor of the guide must not underestimate the BARRIERS TO CONTRIBUTING to, using and discussing the guide online. These barriers can include lack of time, laws and regulations that limit sharing of information between government agencies and the general reluctance of users to contribute to websites in general and work-related websites in particular (failure of so-called Enterprise Web 2.0) These can impact the critical CONVERSATION that you mention Johannes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Farley</title>
		<link>http://johannesbrodwall.com/2009/06/04/guidelines-for-egovernment-projects/comment-page-1/#comment-124192</link>
		<dc:creator>Glen Farley</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://brodwall.com/johannes/blog/?p=363#comment-124192</guid>
		<description>Very good summation Johannes. I was also at the meeting yesterday. I think the online project guide initiative is excellent and shows a real willingness to address the various project problems presented by the public service leaders at the meeting. My concerns were mostly practical and based on my experience creating and maintaining project guides, checklists and websites in general. they fall roughly into four main areas:&lt;br&gt;1. Guides/checklists/template collections tend to grow out of control and become unusable very fast. This guide must be QUALITY and QUANTITY-CONTROLLED, ideally through moderators following general guidelines on what should be included and omitted (or linked to in a secondary way.)&lt;br&gt;2. The guide must state clearly WHY each step/deliverable is critical so that users understand the consequences of hopping over/not using them. ALTERNATIVES should be provided for smaller and specialized projects.&lt;br&gt;3. Like all websites, adequate time and energy must be spent on creating a positive USER EXPERIENCE. If the guide is hard or frustrating to use, it will not be used. &lt;br&gt;4. The sponsor of the guide must not underestimate the BARRIERS TO CONTRIBUTING to, using and discussing the guide online. These barriers can include lack of time, laws and regulations that limit sharing of information between government agencies and the general reluctance of users to contribute to websites in general and work-related websites in particular (failure of so-called Enterprise Web 2.0) These can impact the critical CONVERSATION that you mention Johannes.</description>
		<content:encoded><![CDATA[<p>Very good summation Johannes. I was also at the meeting yesterday. I think the online project guide initiative is excellent and shows a real willingness to address the various project problems presented by the public service leaders at the meeting. My concerns were mostly practical and based on my experience creating and maintaining project guides, checklists and websites in general. they fall roughly into four main areas:<br />1. Guides/checklists/template collections tend to grow out of control and become unusable very fast. This guide must be QUALITY and QUANTITY-CONTROLLED, ideally through moderators following general guidelines on what should be included and omitted (or linked to in a secondary way.)<br />2. The guide must state clearly WHY each step/deliverable is critical so that users understand the consequences of hopping over/not using them. ALTERNATIVES should be provided for smaller and specialized projects.<br />3. Like all websites, adequate time and energy must be spent on creating a positive USER EXPERIENCE. If the guide is hard or frustrating to use, it will not be used. <br />4. The sponsor of the guide must not underestimate the BARRIERS TO CONTRIBUTING to, using and discussing the guide online. These barriers can include lack of time, laws and regulations that limit sharing of information between government agencies and the general reluctance of users to contribute to websites in general and work-related websites in particular (failure of so-called Enterprise Web 2.0) These can impact the critical CONVERSATION that you mention Johannes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Farley</title>
		<link>http://johannesbrodwall.com/2009/06/04/guidelines-for-egovernment-projects/comment-page-1/#comment-124191</link>
		<dc:creator>Glen Farley</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://brodwall.com/johannes/blog/?p=363#comment-124191</guid>
		<description>Very good summation Johannes. I was also at the meeting yesterday. I think the online project guide initiative is excellent and shows a real willingness to address the various project problems presented by the public service leaders at the meeting. My concerns were mostly practical and based on my experience creating and maintaining project guides, checklists and websites in general. they fall roughly into four main areas:&lt;br&gt;1. Guides/checklists/template collections tend to grow out of control and become unusable very fast. This guide must be QUALITY and QUANTITY-CONTROLLED, ideally through moderators following general guidelines on what should be included and omitted (or linked to in a secondary way.)&lt;br&gt;2. The guide must state clearly WHY each step/deliverable is critical so that users understand the consequences of hopping over/not using them. ALTERNATIVES should be provided for smaller and specialized projects.&lt;br&gt;3. Like all websites, adequate time and energy must be spent on creating a positive USER EXPERIENCE. If the guide is hard or frustrating to use, it will not be used. &lt;br&gt;4. The sponsor of the guide must not underestimate the BARRIERS TO CONTRIBUTING to, using and discussing the guide online. These barriers can include lack of time, laws and regulations that limit sharing of information between government agencies and the general reluctance of users to contribute to websites in general and work-related websites in particular (failure of so-called Enterprise Web 2.0) These can impact the critical CONVERSATION that you mention Johannes.</description>
		<content:encoded><![CDATA[<p>Very good summation Johannes. I was also at the meeting yesterday. I think the online project guide initiative is excellent and shows a real willingness to address the various project problems presented by the public service leaders at the meeting. My concerns were mostly practical and based on my experience creating and maintaining project guides, checklists and websites in general. they fall roughly into four main areas:<br />1. Guides/checklists/template collections tend to grow out of control and become unusable very fast. This guide must be QUALITY and QUANTITY-CONTROLLED, ideally through moderators following general guidelines on what should be included and omitted (or linked to in a secondary way.)<br />2. The guide must state clearly WHY each step/deliverable is critical so that users understand the consequences of hopping over/not using them. ALTERNATIVES should be provided for smaller and specialized projects.<br />3. Like all websites, adequate time and energy must be spent on creating a positive USER EXPERIENCE. If the guide is hard or frustrating to use, it will not be used. <br />4. The sponsor of the guide must not underestimate the BARRIERS TO CONTRIBUTING to, using and discussing the guide online. These barriers can include lack of time, laws and regulations that limit sharing of information between government agencies and the general reluctance of users to contribute to websites in general and work-related websites in particular (failure of so-called Enterprise Web 2.0) These can impact the critical CONVERSATION that you mention Johannes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

