<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: PodCast: I discuss FitNesse with Uncle Bob</title>
	<atom:link href="http://johannesbrodwall.com/2009/04/08/podcast-i-discuss-fitnesse-with-uncle-bob/feed/" rel="self" type="application/rss+xml" />
	<link>http://johannesbrodwall.com/2009/04/08/podcast-i-discuss-fitnesse-with-uncle-bob/</link>
	<description>Johannes Brodwall&#039;s Musings on Software Architecture and Programming</description>
	<lastBuildDate>Fri, 13 Apr 2012 19:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Johannes Brodwall</title>
		<link>http://johannesbrodwall.com/2009/04/08/podcast-i-discuss-fitnesse-with-uncle-bob/comment-page-1/#comment-127632</link>
		<dc:creator>Johannes Brodwall</dc:creator>
		<pubDate>Wed, 27 May 2009 02:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://brodwall.com/johannes/blog/?p=339#comment-127632</guid>
		<description>In the PodCast, Bob mentions Parnas tables as an inspiration for FitNesse table structures. A good place to start if you want to know more about this classic technique for requirement specification is this presentation: &lt;a href=&quot;http://watform.uwaterloo.ca/Pubs/AtleeDLPS.pdf&quot; rel=&quot;nofollow&quot;&gt;http://watform.uwaterloo.ca/Pubs/AtleeDLPS.pdf&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In the PodCast, Bob mentions Parnas tables as an inspiration for FitNesse table structures. A good place to start if you want to know more about this classic technique for requirement specification is this presentation: <a href="http://watform.uwaterloo.ca/Pubs/AtleeDLPS.pdf" rel="nofollow">http://watform.uwaterloo.ca/Pubs/AtleeDLPS.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhannes</title>
		<link>http://johannesbrodwall.com/2009/04/08/podcast-i-discuss-fitnesse-with-uncle-bob/comment-page-1/#comment-122847</link>
		<dc:creator>jhannes</dc:creator>
		<pubDate>Tue, 26 May 2009 19:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://brodwall.com/johannes/blog/?p=339#comment-122847</guid>
		<description>In the PodCast, Bob mentions Parnas tables as an inspiration for FitNesse table structures. A good place to start if you want to know more about this classic technique for requirement specification is this presentation: &lt;a href=&quot;http://watform.uwaterloo.ca/Pubs/AtleeDLPS.pdf&quot; rel=&quot;nofollow&quot;&gt;http://watform.uwaterloo.ca/Pubs/AtleeDLPS.pdf&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In the PodCast, Bob mentions Parnas tables as an inspiration for FitNesse table structures. A good place to start if you want to know more about this classic technique for requirement specification is this presentation: <a href="http://watform.uwaterloo.ca/Pubs/AtleeDLPS.pdf" rel="nofollow">http://watform.uwaterloo.ca/Pubs/AtleeDLPS.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

