<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Lightweight Container Life Cycle</title>
	<atom:link href="http://johannesbrodwall.com/2007/09/14/lightweight-container-life-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://johannesbrodwall.com/2007/09/14/lightweight-container-life-cycle/</link>
	<description>Johannes Brodwall&#039;s Musings on Software Architecture and Programming</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:37:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anders Norås' Blog : I'm speaking at the Oslo JUG tonight</title>
		<link>http://johannesbrodwall.com/2007/09/14/lightweight-container-life-cycle/comment-page-1/#comment-14070</link>
		<dc:creator>Anders Norås' Blog : I'm speaking at the Oslo JUG tonight</dc:creator>
		<pubDate>Thu, 04 Oct 2007 08:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brodwall.com/johannes/blog/2007/09/14/lightweight-container-life-cycle/#comment-14070</guid>
		<description>[...] addition to my talk, Johannes Brodwall will give a talk on developing enterprise Java applications without enterprisey application servers.  Filed under: [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to my talk, Johannes Brodwall will give a talk on developing enterprise Java applications without enterprisey application servers.  Filed under: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightweight in a heavyweight organisation at Dazed &#38; Confused</title>
		<link>http://johannesbrodwall.com/2007/09/14/lightweight-container-life-cycle/comment-page-1/#comment-14003</link>
		<dc:creator>Lightweight in a heavyweight organisation at Dazed &#38; Confused</dc:creator>
		<pubDate>Tue, 02 Oct 2007 15:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brodwall.com/johannes/blog/2007/09/14/lightweight-container-life-cycle/#comment-14003</guid>
		<description>[...] Jetty as a container for highly critical business systems. Read a blog about their environment here. I&#8217;m also looking forward to his promised posts on the organizational side of [...]</description>
		<content:encoded><![CDATA[<p>[...] Jetty as a container for highly critical business systems. Read a blog about their environment here. I&#8217;m also looking forward to his promised posts on the organizational side of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too Much Information</title>
		<link>http://johannesbrodwall.com/2007/09/14/lightweight-container-life-cycle/comment-page-1/#comment-12754</link>
		<dc:creator>Too Much Information</dc:creator>
		<pubDate>Sun, 16 Sep 2007 15:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brodwall.com/johannes/blog/2007/09/14/lightweight-container-life-cycle/#comment-12754</guid>
		<description>[...] night before his JavaZone presentation, Johannes and I had fun making diagrams for some of the slides in his presentation. He had prepared [...]</description>
		<content:encoded><![CDATA[<p>[...] night before his JavaZone presentation, Johannes and I had fun making diagrams for some of the slides in his presentation. He had prepared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes Brodwall</title>
		<link>http://johannesbrodwall.com/2007/09/14/lightweight-container-life-cycle/comment-page-1/#comment-12748</link>
		<dc:creator>Johannes Brodwall</dc:creator>
		<pubDate>Sun, 16 Sep 2007 13:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brodwall.com/johannes/blog/2007/09/14/lightweight-container-life-cycle/#comment-12748</guid>
		<description>I&#039;ve heard about Winstone from several sources now. I guess I&#039;ll have to check it out.

The diagrams are drawn using Corel Grafigo on a tablet PC. It is basically just freehand. (To be honest, my wife helped me draw it)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard about Winstone from several sources now. I guess I&#8217;ll have to check it out.</p>
<p>The diagrams are drawn using Corel Grafigo on a tablet PC. It is basically just freehand. (To be honest, my wife helped me draw it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zsolt Szász</title>
		<link>http://johannesbrodwall.com/2007/09/14/lightweight-container-life-cycle/comment-page-1/#comment-12743</link>
		<dc:creator>Zsolt Szász</dc:creator>
		<pubDate>Sun, 16 Sep 2007 11:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brodwall.com/johannes/blog/2007/09/14/lightweight-container-life-cycle/#comment-12743</guid>
		<description>This is a fairly similar setup to what we are using. Jetty is great, and if you want to get even more lightweight, check out http://winstone.sourceforge.net/ a servlet container with a mere 166 KByte footprint. We use it during development.

Btw, how what software did you use to draw the diagram in your post? I like its informal style.</description>
		<content:encoded><![CDATA[<p>This is a fairly similar setup to what we are using. Jetty is great, and if you want to get even more lightweight, check out <a href="http://winstone.sourceforge.net/" rel="nofollow">http://winstone.sourceforge.net/</a> a servlet container with a mere 166 KByte footprint. We use it during development.</p>
<p>Btw, how what software did you use to draw the diagram in your post? I like its informal style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes Brodwall</title>
		<link>http://johannesbrodwall.com/2007/09/14/lightweight-container-life-cycle/comment-page-1/#comment-84476</link>
		<dc:creator>Johannes Brodwall</dc:creator>
		<pubDate>Sun, 16 Sep 2007 11:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brodwall.com/johannes/blog/2007/09/14/lightweight-container-life-cycle/#comment-84476</guid>
		<description>I&#039;ve heard about Winstone from several sources now. I guess I&#039;ll have to check it out.&lt;br&gt;&lt;br&gt;The diagrams are drawn using Corel Grafigo on a tablet PC. It is basically just freehand. (To be honest, my wife helped me draw it)</description>
		<content:encoded><![CDATA[<p>I&#39;ve heard about Winstone from several sources now. I guess I&#39;ll have to check it out.</p>
<p>The diagrams are drawn using Corel Grafigo on a tablet PC. It is basically just freehand. (To be honest, my wife helped me draw it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zsolt Szász</title>
		<link>http://johannesbrodwall.com/2007/09/14/lightweight-container-life-cycle/comment-page-1/#comment-84475</link>
		<dc:creator>Zsolt Szász</dc:creator>
		<pubDate>Sun, 16 Sep 2007 09:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brodwall.com/johannes/blog/2007/09/14/lightweight-container-life-cycle/#comment-84475</guid>
		<description>This is a fairly similar setup to what we are using. Jetty is great, and if you want to get even more lightweight, check out &lt;a href=&quot;http://winstone.sourceforge.net/&quot;&gt;http://winstone.sourceforge.net/&lt;/a&gt; a servlet container with a mere 166 KByte footprint. We use it during development.&lt;br&gt;&lt;br&gt;Btw, how what software did you use to draw the diagram in your post? I like its informal style.</description>
		<content:encoded><![CDATA[<p>This is a fairly similar setup to what we are using. Jetty is great, and if you want to get even more lightweight, check out <a href="http://winstone.sourceforge.net/">http://winstone.sourceforge.net/</a> a servlet container with a mere 166 KByte footprint. We use it during development.</p>
<p>Btw, how what software did you use to draw the diagram in your post? I like its informal style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
